| Management number | 240356635 | Release Date | 2026/07/16 | List Price | US$74.43 | Model Number | 240356635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crosswind M/T LT285/65R18 125/122Q E</h2><p><strong>OVERVIEW</strong></p><p>A mud terrain tire, the Crosswind M/T is meant for use on Jeeps, light trucks, and SUVs and features an aggressive tread pattern that improves traction and handling performance off-road. Shallow central grooves with strong shoulder blocks protect the tire against punctures, chips, and other damage, and the M/T wide tread block put more rubber on the ground to boost grip on unpaved roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crosswind |
| Tire width | 285 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | M/T 221022487 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form